Inventory from Land Pride
2024 RTA1282 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 82 in. (2.08 m) |
Recommended HP | 30 to 60 HP (22.4-44.7 kW) |
Weight | 552 lb. (250.4 kg) |
Width | 87 in. (2.21 m) |
2024 RTR1242 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 42 in. (1.07 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 404 lb. (183.3 kg) |
Width | 47 in. (1.19 m) |
2024 PD25 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 186 lb. (84.4 kg) without auger |
2024 RTR1250 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 50 in. (1.27 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 435 lb. (197.3 kg) |
Width | 55 in. (1.40 m) |
2024 PD15 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., & 18 in. (15.2, 22.9, 30.5, 38.1, & 45.7 cm) |
Weight | 161 lb. (73.0 kg) without auger |
2024 MR1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 615 lb. |
Width | 72 3/4 in. |
2024 RTR1258 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 58 in. (1.47 m) |
Recommended HP | 20 - 50 HP (14.9-37.3 kW) |
Weight | 463 lb. (210 kg) |
Width | 63 in. (1.60 m) |
2024 DH1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 60 in. (1.52 m) |
Length | 57 5/8 in. (1.46 m) |
Weight | 628 lb. (284.9 kg) |
2024 DH1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 72 in. (1.83 m) |
Length | 60 1/8 in. (1.53 m) |
Weight | 714 lb. (323.9 kg) |
2024 RTA2570 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 70 in. (1.78 m) |
Recommended HP | 25 - 75 HP (18.6 - 55.9 kW) |
Weight | 663 lb. (300.7 kg) |
Length | 29 1/8 in. (18.6 - 55.9 kW) |
2024 DH1590 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 90 in. (2.29 m) |
Length | 63 in. (1.60 m) |
Weight | 865 lb. (392.4 kg) |
2024 DBM2660 Ditch Bank Cutter - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 58 in. (1.47 m) |
Recommended HP | 75 HP (55.9 kW) |
Weight | 1,792 lb. (812.8 kg) |
Length | 174 in. Retracted, 206 in. Extended |
2024 RC4620 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 20 ft. (6.1 m) |
Recommended HP | 70 HP (52.2 kW) to 250 HP (186.4 kW) |
Weight | 6,540 lb. (2966.5 kg) |
Length | 17 ft. 8 1/2 in. (5.4 m); With cutting height at 2 in. (5.1 cm) |
2024 RCM4620 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 20 ft. (6.1 m) |
Recommended HP | 70 HP (52.2 kW) to 250 HP (186.4 kW) |
Weight | 6,540 lb. (2966.5 kg) |
Length | 17 ft. 8 1/2 in. (5.4 m) |
2024 RC4614 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 13 ft. 6 in. |
Recommended HP | 70-250 HP |
Weight | 6,125 lb. |
Length | 17 ft. 8 1/2 in. |
2024 RCM4614 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 13 ft. 6 in. |
Recommended HP | 70-250 HP |
Weight | 6,125 lb. |
Length | 17 ft. 8 1/2 in. |
2024 DRG08 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 8 ft. |
Length | 4 ft. |
Weight | 185 lb. |
Width | 8 ft. |
2024 PR1660 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 25-60 HP (18.6-44.7 kW) |
Weight | 980 lb. (444.5 kg) |
Working Width | 60 in. (1.52 m) |
2024 RCBM5715 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 15 ft. (4.57 m) |
Recommended HP | 60 - 250 HP (44.7 - 186.4 kW) |
Weight | 5,880 lb. (2,667 kg) |
Length | 16 ft. 3 in. (4.95 m) |
2024 RCF3610 3-Point Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. (3.05 m) |
Recommended HP | 60 - 130 HP (44.7 - 96.9 kW) |
Weight | 2,230 lb. (1011.5 kg) |
Length | 10 ft. - 2 in. (3.10 m) |
2024 MPS2607 - 3PT - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 2,425 lb. (110 kg) |
2024 MPS2609 - 3PT - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 2,090 lb. (948 kg) |
2024 RCF3010 Pull-type - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. (3.05 m) |
Recommended HP | 50 - 110 HP (37.3 - 82 kW) |
Weight | 2,214 lb. (1004 kg) |
Length | 13 ft. - 3" (3.99 m) |
2024 RCFM3010 3-Point mount - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. (3.05 m) |
Recommended HP | 60 - 110 HP (44.7 - 82 kW) |
Weight | 2,004 lb. (909 kg) |
Length | 10 ft. - 4 in. (3.15 m) |
2024 RB1584 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 84 in. (2.13 m) |
Weight | 289 lb. (131.1 kg) |
2024 RCFM3696 3-Point Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 8 ft. (2.44 cm) |
Recommended HP | 50 - 130 HP (37.3 - 96.9 kW) |
Weight | 1,750 lb. (793.8 kg) |
Length | 8 ft. - 10 ft. (2.69 m) |
2024 RBT45108 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 108 in. (2.74 m) |
Weight | 1166 lb. (528.9 kg) |
2024 RBT4596 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 96 in. (2.44 m) |
Weight | 1130 lb. (512.6 kg) |
2024 RBT6010 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 10 ft. (3.05 m) |
Weight | Without Gauge Wheel: 2260 lb. (1025.1 kg); With Gauge Wheel: 2460 lb. (1115.8 kg) |
2024 SSP2512 - Land Pride
Call for Price
Availability | Brochure |
Style | Plow Blades |
Plowing Width | 12 ft. (3.7 m) |
Weight | w/ Rubber Blade: 1064 lbs (482.6 kg) |